Goodman League
| Pos | Team | RNK | W | L |
|---|---|---|---|---|
| 1 | SHOWSTOPPERS | 1 | 5 | 0 |
| 2 | WORD CLASS BALLERS | 2 | 5 | 0 |
| 3 | ASI VILLAGE | 3 | 4 | 0 |
| 4 | DC RAIDERS | 4 | 4 | 1 |
| 5 | MADNESS | 5 | 3 | 1 |
| 6 | SHOWSTOPPERS ELITE | 6 | 3 | 2 |
| 7 | GET BUCKETS | 7 | 3 | 1 |
| 8 | CAPITAL SEAHAWKS | 8 | 3 | 2 |
| 9 | BASKETBALL4LIFE | 9 | 3 | 2 |
| 10 | THE CULTURE | 10 | 3 | 2 |
| 11 | BALLAHOLICS | 11 | 3 | 2 |
| 12 | CASH RULES | 12 | 3 | 2 |
| 13 | TEAM SNUFFF317 | 13 | 3 | 2 |
| 14 | DMV ALL-STARS | 14 | 3 | 4 |
| 15 | STREET ATHLETES | 15 | 2 | 2 |
| 16 | DARKSIDE | 16 | 2 | 2 |
| 17 | TEAM PRESSURE | 17 | 2 | 2 |
| 18 | LGA | 18 | 3 | 2 |
| 19 | MAKIYAH’S CORNER | 19 | 2 | 3 |
| 20 | ARIYUAN | 20 | 2 | 4 |
| 21 | HOOPS UNIVERSITY | 21 | 2 | 4 |
| 22 | LANGDON PARK | 22 | 1 | 3 |
| 23 | AWASH | 23 | 1 | 3 |
| 24 | MOE WILSON ALL-STARS | 24 | 1 | 4 |
| 25 | DC CRANK | 25 | 1 | 4 |
| 26 | MAJOR LEAGUE HOOPS | 26 | 0 | 5 |
| 27 | MAD DAWGZ | 27 | 0 | 5 |
| 28 | NO DISRESPECT | 28 | 0 | 5 |



























