Goodman League
| Pos | Team | RNK | W | L |
|---|---|---|---|---|
| 1 | SHOWSTOPPERS | 1 | 4 | 0 |
| 2 | WORD CLASS BALLERS | 2 | 4 | 0 |
| 3 | DC RAIDERS | 3 | 4 | 0 |
| 4 | ASI VILLAGE | 4 | 3 | 0 |
| 5 | STREET ATHLETES | 5 | 2 | 1 |
| 6 | HOOPS UNIVERSITY | 6 | 2 | 2 |
| 7 | THE CULTURE | 7 | 2 | 1 |
| 8 | BASKETBALL4LIFE | 8 | 2 | 2 |
| 9 | SHOWSTOPPERS ELITE | 9 | 2 | 1 |
| 10 | LGA | 10 | 2 | 1 |
| 11 | TEAM PRESSURE | 11 | 2 | 1 |
| 12 | MADNESS | 12 | 2 | 1 |
| 13 | DARKSIDE | 13 | 1 | 1 |
| 14 | GET BUCKETS | 14 | 1 | 1 |
| 15 | BALLAHOLICS | 15 | 3 | 2 |
| 16 | CASH RULES | 16 | 2 | 2 |
| 17 | LANGDON PARK | 17 | 1 | 2 |
| 18 | CAPITAL SEAHAWKS | 18 | 2 | 2 |
| 19 | ARIYUAN | 19 | 1 | 2 |
| 20 | MAKIYAH’S CORNER | 20 | 1 | 2 |
| 21 | MOE WILSON ALL-STARS | 21 | 1 | 2 |
| 22 | TEAM SNUFFF317 | 22 | 1 | 2 |
| 23 | DMV ALL-STARS | 23 | 1 | 3 |
| 24 | AWASH | 24 | 1 | 3 |
| 25 | DC CRANK | 25 | 1 | 3 |
| 26 | HOOP CULTURE | 26 | 0 | 2 |
| 27 | NO DISRESPECT | 27 | 0 | 4 |
| 28 | MAD DAWGZ | 28 | 0 | 4 |



























