Goodman League
| Pos | Team | W | L |
|---|---|---|---|
| 1 | ARIYUAN | 1 | 1 |
| 2 | ASI VILLAGE | 3 | 0 |
| 3 | AWASH | 0 | 3 |
| 4 | BALLAHOLICS | 2 | 1 |
| 5 | BASKETBALL4LIFE | 1 | 1 |
| 6 | CAPITAL SEAHAWKS | 1 | 1 |
| 7 | CASH RULES | 1 | 2 |
| 8 | DARKSIDE | 1 | 1 |
| 9 | DC CRANK | 0 | 2 |
| 10 | DC RAIDERS | 3 | 0 |
| 11 | DMV ALL-STARS | 1 | 2 |
| 12 | GET BUCKETS | 1 | 1 |
| 13 | HOOP CULTURE | 0 | 1 |
| 14 | HOOPS UNIVERSITY | 2 | 1 |
| 15 | LANGDON PARK | 1 | 2 |
| 16 | LGA | 1 | 0 |
| 17 | MAD DAWGZ | 0 | 3 |
| 18 | MADNESS | 1 | 1 |
| 19 | MAKIYAH’S CORNER | 1 | 2 |
| 20 | MOE WILSON ALL-STARS | 1 | 2 |
| 21 | NO DISRESPECT | 0 | 2 |
| 22 | SHOWSTOPPERS | 3 | 0 |
| 23 | SHOWSTOPPERS ELITE | 2 | 0 |
| 24 | STREET ATHLETES | 2 | 1 |
| 25 | TEAM PRESSURE | 2 | 1 |
| 26 | TEAM SNUFFF317 | 0 | 2 |
| 27 | THE CULTURE | 2 | 1 |
| 28 | WORD CLASS BALLERS | 1 | 0 |



























