Goodman League
| Pos | Team | RNK | W | L |
|---|---|---|---|---|
| 1 | WORD CLASS BALLERS | 1 | 7 | 0 |
| 2 | SHOWSTOPPERS | 2 | 6 | 1 |
| 3 | GET BUCKETS | 3 | 6 | 1 |
| 4 | CAPITAL SEAHAWKS | 4 | 5 | 2 |
| 5 | CASH RULES | 5 | 5 | 2 |
| 6 | TEAM PRESSURE | 6 | 5 | 2 |
| 7 | STREET ATHLETES | 7 | 4 | 3 |
| 8 | THE CULTURE | 8 | 4 | 3 |
| 9 | DC RAIDERS | 9 | 4 | 3 |
| 10 | DARKSIDE | 10 | 4 | 3 |
| 11 | MADNESS | 11 | 4 | 3 |
| 12 | LGA | 12 | 4 | 3 |
| 13 | BASKETBALL4LIFE | 13 | 4 | 3 |
| 14 | BALLAHOLICS | 14 | 4 | 3 |
| 15 | ASI VILLAGE | 15 | 4 | 3 |
| 16 | ARIYUAN | 16 | 3 | 4 |
| 17 | LANGDON PARK | 17 | 3 | 4 |
| 18 | HOOPS UNIVERSITY | 18 | 3 | 4 |
| 19 | DMV ALL-STARS | 19 | 3 | 4 |
| 20 | AWASH | 20 | 3 | 4 |
| 21 | TEAM SNUFFF317 | 21 | 3 | 4 |
| 22 | SHOWSTOPPERS ELITE | 22 | 3 | 4 |
| 23 | MAKIYAH’S CORNER | 23 | 2 | 4 |
| 24 | MAD DAWGZ | 24 | 2 | 5 |
| 25 | DC CRANK | 25 | 1 | 6 |
| 26 | MOE WILSON ALL-STARS | 26 | 1 | 5 |
| 27 | MAJOR LEAGUE HOOPS | 27 | 0 | 5 |
| 28 | NO DISRESPECT | 28 | 0 | 7 |



























